Practical Electron Microscopy and Database

An Online Book, Second Edition by Dr. Yougui Liao (2006)

Practical Electron Microscopy and Database - An Online Book

Chapter/Index: Introduction | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Appendix

I-43m (217) Space Group

Table 1484. I-43m (217) space group.

Name in the International Tables for Crystallography
I-43m I
229 -43m
Crystal system
Cubic m-3m
Asymm
0 ≤ x ≤ 1/2 and 0 ≤ y ≤ 1/2 and 0 ≤ z ≤ 1/2 and y ≤ x and z ≤ y
48 Absence of reflections

 

Translation
 
Symmetry (atomic coordinates)
X, Y, Z; -X, -Y, Z; -X, Y, -Z; X, -Y, -Z; Z, X, Y; Z, -X, -Y; -Z, -X, Y; -Z, X, -Y; Y, Z, X; -Y, Z, -X;
Y, -Z, -X; -Y, -Z, X; Y, X, Z; -Y, -X, Z; Y, -X, -Z; -Y, X, -Z; X, Z, Y; -X, Z, -Y; -X, -Z, Y; X, -Z, -Y;
Z, Y, X; Z, -Y, -X; -Z, Y, -X; -Z, -Y, X; 1/2+X, 1/2+Y, 1/2+Z; 1/2-X, 1/2-Y, 1/2+Z; 1/2-X, 1/2+Y, 1/2-Z;
1/2+X, 1/2-Y, 1/2-Z; 1/2+Z, 1/2+X, 1/2+Y; 1/2+Z, 1/2-X, 1/2-Y; 1/2-Z, 1/2-X, 1/2+Y; 1/2-Z, 1/2+X, 1/2-Y;
1/2+Y, 1/2+Z, 1/2+X; 1/2-Y, 1/2+Z, 1/2-X; 1/2+Y, 1/2-Z, 1/2-X; 1/2-Y, 1/2-Z, 1/2+X; 1/2+Y, 1/2+X, 1/2+Z;
1/2-Y, 1/2-X, 1/2+Z; 1/2+Y, 1/2-X, 1/2-Z; 1/2-Y, 1/2+X, 1/2-Z; 1/2+X, 1/2+Z, 1/2+Y; 1/2-X, 1/2+Z, 1/2-Y;
1/2-X, 1/2-Z, 1/2+Y; 1/2+X, 1/2-Z, 1/2-Y; 1/2+Z, 1/2+Y, 1/2+X; 1/2+Z, 1/2-Y, 1/2-X; 1/2-Z, 1/2+Y, 1/2-X;
1/2-Z, 1/2-Y, 1/2+X
Crystal examples