Electron microscopy
 
F432 (209) Space Group
- Practical Electron Microscopy and Database -
- An Online Book -
Microanalysis | EM Book                                                                                   https://www.globalsino.com/EM/        

=================================================================================

 

Table 1490. F432 (209) space group.

Name in the International Tables for Crystallography
F432 F
225 432
Crystal system
Cubic m-3m
Asymm
0 ≤ x ≤ 1/2 and 0 ≤ y ≤ 1/4 and -1/4 ≤ z ≤ 1/4 and y ≤ min(x, 1/2-x) and -y ≤ z ≤ y
96 Absence of reflections

 

Translation
 
Symmetry (atomic coordinates)
X, Y, Z; -X, -Y, Z; -X, Y, -Z; X, -Y, -Z; Z, X, Y; Z, -X, -Y; -Z, -X, Y; -Z, X, -Y; Y, Z, X;
-Y, Z, -X; Y, -Z, -X; -Y, -Z, X; Y, X, -Z; -Y, -X, -Z; Y, -X, Z; -Y, X, Z; X, Z, -Y; -X, Z, Y;
-X, -Z, -Y; X, -Z, Y; Z, Y, -X; Z, -Y, X; -Z, Y, X; -Z, -Y, -X; X, 1/2+Y, 1/2+Z; -X, 1/2-Y, 1/2+Z;
-X, 1/2+Y, 1/2-Z; X, 1/2-Y, 1/2-Z; Z, 1/2+X, 1/2+Y; Z, 1/2-X, 1/2-Y; -Z, 1/2-X, 1/2+Y;
-Z, 1/2+X, 1/2-Y; Y, 1/2+Z, 1/2+X; -Y, 1/2+Z, 1/2-X; Y, 1/2-Z, 1/2-X; -Y, 1/2-Z, 1/2+X;
Y, 1/2+X, 1/2-Z; -Y, 1/2-X, 1/2-Z; Y, 1/2-X, 1/2+Z; -Y, 1/2+X, 1/2+Z; X, 1/2+Z, 1/2-Y;
-X, 1/2+Z, 1/2+Y; -X, 1/2-Z, 1/2-Y; X, 1/2-Z, 1/2+Y; Z, 1/2+Y, 1/2-X; Z, 1/2-Y, 1/2+X;
-Z, 1/2+Y, 1/2+X; -Z, 1/2-Y, 1/2-X; 1/2+X, Y, 1/2+Z; 1/2-X, -Y, 1/2+Z; 1/2-X, Y, 1/2-Z;
1/2+X, -Y, 1/2-Z; 1/2+Z, X, 1/2+Y; 1/2+Z, -X, 1/2-Y; 1/2-Z, -X, 1/2+Y; 1/2-Z, X, 1/2-Y;
1/2+Y, Z, 1/2+X; 1/2-Y, Z, 1/2-X; 1/2+Y, -Z, 1/2-X; 1/2-Y, -Z, 1/2+X; 1/2+Y, X, 1/2-Z;
1/2-Y, -X, 1/2-Z; 1/2+Y, -X, 1/2+Z; 1/2-Y, X, 1/2+Z; 1/2+X, Z, 1/2-Y; 1/2-X, Z, 1/2+Y;
1/2-X, -Z, 1/2-Y; 1/2+X, -Z, 1/2+Y; 1/2+Z, Y, 1/2-X; 1/2+Z, -Y, 1/2+X; 1/2-Z, Y, 1/2+X;
1/2-Z, -Y, 1/2-X; 1/2+X, 1/2+Y, Z; 1/2-X, 1/2-Y, Z; 1/2-X, 1/2+Y, -Z; 1/2+X, 1/2-Y, -Z;
1/2+Z, 1/2+X, Y; 1/2+Z, 1/2-X, -Y; 1/2-Z, 1/2-X, Y; 1/2-Z, 1/2+X, -Y; 1/2+Y, 1/2+Z, X;
1/2-Y, 1/2+Z, -X; 1/2+Y, 1/2-Z, -X; 1/2-Y, 1/2-Z, X; 1/2+Y, 1/2+X, -Z; 1/2-Y, 1/2-X, -Z;
1/2+Y, 1/2-X, Z; 1/2-Y, 1/2+X, Z; 1/2+X, 1/2+Z, -Y; 1/2-X, 1/2+Z, Y; 1/2-X, 1/2-Z, -Y;
1/2+X, 1/2-Z, Y; 1/2+Z, 1/2+Y, -X; 1/2+Z, 1/2-Y, X; 1/2-Z, 1/2+Y, X; 1/2-Z, 1/2-Y, -X
Crystal examples
 

 

 

 

=================================================================================