Electron microscopy
 
Ia-3 (206) Space Group
- Practical Electron Microscopy and Database -
- An Online Book -
Microanalysis | EM Book                                                                                   https://www.globalsino.com/EM/        

=================================================================================

 

Table 1493. Ia-3 (206) space group.

Name in the International Tables for Crystallography
Ia-3 I
204 m-3
Crystal system
Cubic m-3
Asymm
0 ≤ x ≤ 1/2 and 0 ≤ y ≤ 1/2 and 0 ≤ z ≤ 1/4 and z ≤ min(x, 1/2-x, 1/2-y)
48 Absence of reflections

 

Translation
 
Symmetry (atomic coordinates)
X, Y, Z; 1/2-X, -Y, 1/2+Z; -X, 1/2+Y, 1/2-Z; 1/2+X, 1/2-Y, -Z; Z, X, Y; 1/2+Z, 1/2-X, -Y;
1/2-Z, -X, 1/2+Y; -Z, 1/2+X, 1/2-Y; Y, Z, X; -Y, 1/2+Z, 1/2-X; 1/2+Y, 1/2-Z, -X;
1/2-Y, -Z, 1/2+X; -X, -Y, -Z; 1/2+X, Y, 1/2-Z; X, 1/2-Y, 1/2+Z; 1/2-X, 1/2+Y, Z; -Z, -X, -Y;
1/2-Z, 1/2+X, Y; 1/2+Z, X, 1/2-Y; Z, 1/2-X, 1/2+Y; -Y, -Z, -X; Y, 1/2-Z, 1/2+X;
1/2-Y, 1/2+Z, X; 1/2+Y, Z, 1/2-X; 1/2+X, 1/2+Y, 1/2+Z; -X, 1/2-Y, Z; 1/2-X, +Y, -Z;
X, -Y, 1/2-Z; 1/2+Z, 1/2+X, 1/2+Y; Z, -X, 1/2-Y; -Z, 1/2-X, Y; 1/2-Z, X, -Y; 1/2+Y, 1/2+Z, 1/2+X;
1/2-Y, Z, -X; Y, -Z, 1/2-X; -Y, 1/2-Z, X; 1/2-X, 1/2-Y, 1/2-Z; X, 1/2+Y, -Z; 1/2+X, -Y, Z;
-X, Y, 1/2+Z; 1/2-Z, 1/2-X, 1/2-Y; -Z, X, 1/2+Y; Z, 1/2+X, -Y; 1/2+Z, -X, Y; 1/2-Y, 1/2-Z, 1/2-X;
1/2+Y, -Z, X; -Y, Z, 1/2+X; Y, 1/2+Z, -X
Crystal examples
 

 

 

 

=================================================================================